Where the period’s $4,095.32 went
450 pull requests · median $3.20 each · at API list priceScoping & planning$47.82
Building$3,893.79
Local code review$7.35
Local security review$55.11
After push$91.25
CI reviews$0.00
CI reviews counts the @claude runs in GitHub Actions only. Claude Code Review and Claude Approvals run on Anthropic’s side and are not measured.
| Pull request | Engineer | Merged | Split | Scoping | Building | Code rev. | Security rev. | After push | CI rev. | Total ▾ |
|---|---|---|---|---|---|---|---|---|---|---|
| #414 Flag a captured note that says what another one already said Issue #407 | michaelvanhoutte | 2026-09-14 | — | $133.25 | — | $7.11 | — | — | $140.35 | |
| #455 Attach a file to an item Issue #441 | michaelvanhoutte | 2026-09-16 | — | $108.44 | — | $1.00 | — | — | $109.44 | |
| #471 Add a Filter panel that shows every filed item due in a window (#463) Issue #463 | michaelvanhoutte | 2026-09-17 | — | $98.26 | — | $1.80 | — | — | $100.06 | |
| #489 Connect a Microsoft Teams source account Issue #485 | michaelvanhoutte | 2026-09-18 | — | $93.00 | — | $3.13 | — | — | $96.13 | |
| #458 See the history of what Cockpit proposed for the Inbox's items Issue #444 | michaelvanhoutte | 2026-09-16 | — | $92.77 | — | $0.56 | — | — | $93.33 | |
| #491 Save a Teams message to Cockpit (#486) Issue #486 | michaelvanhoutte | 2026-09-18 | — | $85.71 | — | $4.25 | — | — | $89.96 | |
| #447 Move a panel to another dashboard, from its menu or by dragging it onto a tab Issue #439 | michaelvanhoutte | 2026-09-16 | — | $86.34 | — | $0.53 | — | — | $86.88 | |
| #417 Say a flagged pair is not a duplicate Issue #408 | michaelvanhoutte | 2026-09-14 | — | $81.96 | — | $0.50 | — | — | $82.46 | |
| #413 Learn how you write from the titles you correct Issue #394 | michaelvanhoutte | 2026-09-14 | — | $81.32 | — | $0.94 | — | — | $82.26 | |
| #436 Give every item already there a vector Issue #409 | michaelvanhoutte | 2026-09-16 | — | $72.55 | — | $1.84 | — | — | $74.40 | |
| #490 Let the item's form dock to the side of the screen instead of opening as a dialog Issue #481 | michaelvanhoutte | 2026-09-18 | — | $70.16 | — | $0.85 | — | — | $71.01 | |
| #507 Reorder a workspace's dashboards by dragging their tabs (#503) Issue #503 | michaelvanhoutte | 2026-09-20 | — | $66.39 | — | $4.46 | — | — | $70.85 | |
| #587 Keep your agents in a dock, and choose which each dashboard shows No issue | michaelvanhoutte | 2026-09-28 | — | $63.59 | — | $0.47 | — | — | $64.06 | |
| #488 Give the item's form more room, and put clutter out of the way Issue #480 | michaelvanhoutte | 2026-09-18 | — | $59.92 | — | — | — | — | $59.92 | |
| #418 Pin an example of how you want a note written No issue | michaelvanhoutte | 2026-09-14 | — | $57.88 | — | — | — | — | $57.88 | |
| #448 Re-add a visible menu button to a Panel's header No issue | michaelvanhoutte | 2026-09-17 | — | $57.03 | — | — | — | — | $57.03 | |
| #593 Restyle the agents' dock to match the agreed POC No issue | michaelvanhoutte | 2026-09-29 | — | $54.34 | — | — | — | — | $54.34 | |
| #511 Bring the browser tier back inside a budget Issue #509 | michaelvanhoutte | 2026-09-21 | — | $48.97 | — | $0.71 | — | — | $49.68 | |
| #416 Show what Cockpit is told, and say how you want it changed No issue | michaelvanhoutte | 2026-09-14 | — | $47.27 | — | $0.51 | — | — | $47.78 | |
| #434 Re-read the rest of the inbox the moment you fix a title Issue #399 | michaelvanhoutte | 2026-09-16 | — | $45.68 | — | $0.40 | — | — | $46.08 | |
| #579 Connect a workspace to Claude Code No issue | michaelvanhoutte | 2026-09-28 | — | $44.09 | — | — | — | — | $44.09 | |
| #478 Add the Teams message extension action as a Saved-messages alternative No issue | michaelvanhoutte | 2026-09-18 | — | $42.64 | — | — | — | — | $42.64 | |
| claude/multi-provider-idea-scoping-28d674 unattributed | — | $42.63 | — | — | — | — | $42.63 | |||
| claude/dev-harness-audit-2fa60f unattributed | — | $42.36 | — | — | — | — | $42.36 | |||
| #578 Mark an item In progress, and see since when Issue #568 | michaelvanhoutte | 2026-09-28 | — | $41.39 | — | $0.30 | — | — | $41.69 |
Showing 1–25 of 450 · sorted by totalNext 25
- Branch linking: last run 2026-10-12 13:26 UTC (by hand) — Linked 554 pull requests; caught up with GitHub.
- Price list: last run 2026-10-12 13:39 UTC (by hand) — Fetched 22 model prices; priced 0 waiting requests.
- Daily totals: last run 2026-10-12 13:39 UTC (by hand) — Rebuilt the totals for 53 days.