Where the period’s $4,106.70 went
453 pull requests · median $3.21 each · at API list priceUnphased$2,133.75
Scoping & planning$48.06
Building$1,768.13
Local code review$7.76
Local security review$55.24
After push$93.77
CI reviews$0.00
CI reviews counts the @claude runs in GitHub Actions only. Claude Code Review runs on Anthropic’s side, is billed through claude.ai, and is not measured.
| Pull request | Engineer | Merged | Lines | Open → merged | CI rounds | Rounds | Findings | Split | Unphased | Scoping | Building | Code rev. | Security rev. | After push | CI rev. | Total ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #502 Tell whoever saves a Teams message what became of it, and offer the action in chats No issue | michaelvanhoutte | 2026-09-20 | +211 −44 | 48m | 3 | $13.29 | — | — | — | $0.27 | — | — | $13.56 | |||
| claude/gmail-exception-clarification-bc40aa unattributed | — | — | $13.35 | — | — | — | — | $13.35 | ||||||||
| #428 Review a change as much as what it touches needs Issue #423 | michaelvanhoutte | 2026-09-16 | +455 −68 | 28m | 1 | $13.24 | — | — | — | — | — | — | $13.24 | |||
| #619 Rename Rewrite history to Smart refinements, and show each field's change Issue #614 | michaelvanhoutte | 2026-10-01 | +1,143 −292 | 15m | 0 | — | — | $12.78 | — | — | — | — | $12.78 | |||
| #749 Close a Gmail task when its label comes off, and reopen it when it goes back (#727) Issue #727 | michaelvanhoutte | 2026-10-05 | +890 −46 | 42m | 1 | — | — | $12.18 | — | $0.45 | — | — | $12.63 | |||
| #532 Embed an image inline in an item's description Issue #442 | michaelvanhoutte | 2026-09-25 | +1,041 −52 | 13m | 0 | — | — | $12.55 | — | — | — | — | $12.55 | |||
| #577 Hand a panel's scroll off to the dashboard once it runs out of room Issue #566 | michaelvanhoutte | 2026-09-28 | +134 −25 | 15m | 0 | — | — | $12.50 | — | — | — | — | $12.50 | |||
| #588 Ask a settled filing's refresh for the panel alone, on Haiku 4.5 Issue #583 | michaelvanhoutte | 2026-09-28 | +1,207 −554 | 14m | 0 | — | — | $12.44 | — | — | — | — | $12.44 | |||
| #732 Connect a Gmail account to a workspace, and disconnect it (#724) Issue #724 | michaelvanhoutte | 2026-10-04 | +1,362 −86 | 31m | 1 | — | — | $11.84 | — | $0.44 | — | — | $12.28 | |||
| claude/poc-corrections-window unattributed | $11.97 | — | — | — | — | — | — | $11.97 | ||||||||
| #867 Select across every panel of a dashboard, with Select all on a panel and on the dashboard (#863) Issue #863 | michaelvanhoutte | 2026-10-08 | +1,697 −581 | 2h 38m | 5 | — | — | $11.52 | — | — | — | — | $11.52 | |||
| #435 Shrink and scroll a Panel to fit a row dragged shorter Issue #432 | michaelvanhoutte | 2026-09-16 | +191 −21 | 21m | 0 | $11.42 | — | — | — | — | — | — | $11.42 | |||
| #496 Open an item's menu on right-click, fix the Inbox scrollbar, lighten the overdue row No issue | michaelvanhoutte | 2026-09-19 | +428 −142 | 48m | 1 | $11.17 | — | — | — | — | — | — | $11.17 | |||
| claude/capture-cleanup-logging-2fea5a unattributed | $11.00 | — | — | — | — | — | — | $11.00 | ||||||||
| #635 Reseed the guest demo: dated from today, uneven panels, an Inbox and Filters No issue | michaelvanhoutte | 2026-10-02 | +667 −233 | 16m | 0 | — | — | $10.28 | — | $0.56 | — | — | $10.84 | |||
| #506 Let every press of Save to Cockpit file an Item No issue | michaelvanhoutte | 2026-09-20 | +181 −56 | 53m | 1 | $10.56 | — | — | — | — | — | — | $10.56 | |||
| #851 Keep a starred Gmail task in step with its star, both ways (#823) Issue #823 | michaelvanhoutte | 2026-10-07 | +421 −83 | 39m | 1 | — | — | $10.07 | — | $0.33 | — | — | $10.40 | |||
| claude/cockpit-harness-monitoring-b405f4 unattributed | — | — | $10.12 | — | — | — | — | $10.12 | ||||||||
| #959 Build Gmail as a connector package on the SDK, unregistered (#943) Issue #943 | michaelvanhoutte | 2026-10-09 | +3,129 −2 | 28m | 1 | — | $7.38 | $0.06 | — | $0.13 | $1.92 | — | $9.50 | |||
| #948 Put Claude Code behind an engine list, and let CI hold it there (#879) Issue #879 | michaelvanhoutte | 2026-10-08 | +157 −74 | 1h 24m | 1 | — | $0.04 | $5.80 | $0.97 | $0.45 | $2.17 | — | $9.43 | |||
| claude/status-check unattributed | $9.37 | — | — | — | — | — | — | $9.37 | ||||||||
| #562 Show that a file can be dropped, pasted or added while capturing No issue | michaelvanhoutte | 2026-09-27 | +120 −40 | 13m | 0 | — | — | $9.20 | — | — | — | — | $9.20 | |||
| #759 Credit Conselit, and restyle Cockpit in its brand from one set of tokens (#751) Issue #751 | michaelvanhoutte | 2026-10-05 | +600 −290 | 18m | 0 | — | — | $9.09 | — | — | — | — | $9.09 | |||
| #494 Save a docked item's fields as you finish them, not behind one Save button Issue #483 | michaelvanhoutte | 2026-09-19 | +940 −82 | 2h 20m | 5 | $9.02 | — | — | — | — | — | — | $9.02 | |||
| #900 Show what changed in Cockpit's architecture since the last report (#874) Issue #874 | michaelvanhoutte | 2026-10-08 | +765 −23 | 28m | 2 | — | — | $8.81 | — | $0.16 | — | — | $8.97 |
- Branch linking: last run 2026-10-12 19:00 UTC (scheduled) — Linked 564 pull requests; caught up with GitHub.
- Price list: last run 2026-10-12 13:39 UTC (by hand) — Fetched 22 model prices; priced 0 waiting requests.
- Daily totals: last run 2026-10-12 13:39 UTC (by hand) — Rebuilt the totals for 53 days.